Average Marketing Salaries
The average salary for Marketing jobs is $63,000. Average marketing salaries can vary greatly due to company, location, industry, experience and benefits.
Average Salary of Jobs with Related Titles
In USD as of Feb 17, 2011 |
| |||||||
contract specialist | $55,000 | |||||||
administrative assistant | $30,000 | |||||||
account executive | $54,000 | |||||||
director of sales | $115,000 | |||||||
sales | $78,000 | |||||||
marketing manager | $58,000 | |||||||
account manager | $45,000 | |||||||
insurance sales | $116,000 | |||||||
sales director | $179,000 | |||||||
sales professional | $78,000 | |||||||
marketing assistant | $29,000 | |||||||
product manager | $68,000 |
No comments:
Post a Comment